Valaha
verified
ACA 4A II
Low flood risk
Agios Ioannis, Gortys, Heraklion
Four via ferrata equipped obstacles, then a 50 and a 55 meter waterfall, then a pleasant valley walk out to a very good beach.
From the flat take a secondary piste for 100 m then a good path that holds its height to the start. Neither source publishes a best season for this one. Limestone.
Logistics
| Permit | No permit required. Ropewiki records Requires permits: No. |
|---|---|
| Distance | 1.24 |
| Elevation | 1772 |
| Time | About 3 hr descent with a 10 min approach and a 5 min exit. Ropewiki spans 3 to 4 hr. |
| Technical | ACA 4A II (v4a1 II). Minimum 50 m rope in single; biggest waterfall 55 m. The first four obstacles are equipped as via ferrata, so either use the cables or rope up. Then a 50 m and the 55 m, the latter taken as a first rappel of 10 to 15 m river left or river right followed by 45 m, then three small rappels. The second half is a fairly pleasant walk down the valley floor that comes out at a very good beach. |
| Flood risk | Aquatic rating a1, so this is a dry to nearly dry line. Shortly after the last rappel, which is off a tree, a cabled via ferrata route climbs river right, and lower down a path also leaves river right; descente-canyon says these escapes very probably reach the nearby piste. Cancel on rain over the Asterousia. |
| Vehicle access | 4.2 km shuttle. From Vagionia or Charakas reach Ano Kapetaniana, then continue east on the piste dropping toward Agios Ioannis for 3.8 km to a flat, which is the upper parking. For the lower car keep on the same piste and at the end turn left toward the canyon exit, where the parking overlooks the beach. |
| Crowd | 2.9 of 5 across 3 ropewiki votes; 2.2 of 4 across 9 on descente-canyon. |
| Coordinates | 34.9435, 25.0558 |
Sources
- ropewiki: https://ropewiki.com/Valaha
- canyoneering grade: https://ropewiki.com/Special:Browse/Valaha
- lat: https://ropewiki.com/Special:Browse/Valaha
- lon: https://ropewiki.com/Special:Browse/Valaha
- permit: https://ropewiki.com/Special:Browse/Valaha
- elev ft: https://ropewiki.com/Special:Browse/Valaha
- distance mi: https://ropewiki.com/Special:Browse/Valaha
- nearest town: https://nominatim.openstreetmap.org/reverse?format=jsonv2&lat=34.9435&lon=25.0558&zoom=13
- tech: https://www.descente-canyon.com/canyoning/canyon-description/22721
- notes: https://www.descente-canyon.com/canyoning/canyon-description/22721
- vehicle: https://www.descente-canyon.com/canyoning/canyon-description/22721