Moluengo
verified
Ungraded
Unknown flood risk
Villagordo del Cabriel, Valencia
Logistics
| Manager | Reserva Natural de las Hoces del Cabriel |
|---|---|
| Permit | Descent within Valencia territory is unrestricted. The exit route crosses into Cuenca province through the Reserva Natural de las Hoces del Cabriel and requires a transit or visit permit. Visitor cap is 100 per day September to June and 60 per day July to August. Reserve contact 969 178 360. |
| Time | 5 hr |
| Technical | longest 124.7 ft |
| Season | Anytime |
| Coordinates | 39.5193, -1.4794 |
Sources
- permitType: https://ropewiki.com/Moluengo
- permit: https://ropewiki.com/Moluengo
- manager: https://ropewiki.com/Moluengo
- nearest town: https://ropewiki.com/Moluengo
- coordinates: ropewiki CSV export, Coords column