Mesosfini
verified
ACA 4A III R
Low flood risk
Paranimfi, Heraklion
A dry Asterousia line down two huge cliff walls, a 90 meter and a final 80 meter, past faces where vultures nest.
The start sits 2.4 km east of Abas as the crow flies. Access via Paranimfi following signs for Tris Ekklisies: about 1 km past a chapel on the right, take the first piste left then the first piste right, and stop at the col beyond a stretch of fields and olive groves, which overlooks the easily visible start. Park on the piste some forty meters above it. Rock type not published by either source.
Logistics
| Permit | No permit required. Ropewiki records Requires permits: No. |
|---|---|
| Distance | 0.99 |
| Elevation | 1444 |
| Time | About 4.5 hr descent with a 3 min approach and no return walk. Ropewiki spans 4 to 5 hr overall. |
| Technical | ACA 4A III R (v5a1 IV). Minimum 80 m rope in single; biggest waterfall 90 m. A splendid dry route that starts in a narrows then takes on two big waterfalls cutting cliffs where numerous vultures nest and will watch you the whole way down. The first is the 90 m, done as a 10 m rappel then an 80 m. A 5 m, either a river left rappel off a single anchor or a downclimb under a block on river right, plus a 15 m leads to the final 80 m, which can be split at a mid height anchor. Anchors are 8 mm spits and every stance is comfortable, but friction needs managing, especially on the first 80 m. |
| Season | Anytime. Descente-canyon says it runs all year and is generally dry. |
| Flood risk | Normally a dry route, so flash flood exposure is lower than the Cretan average, but descente-canyon calls it a trip of real scale with two 80 m pitches and no quick way off. Cancel on rain over the Asterousia. |
| Vehicle access | 9 km shuttle. The piste east of the canyon is shorter and steep, and interesting with a 4x4. Descente-canyon warns the shuttle piste marked in the Crete guidebook east of the canyon is not drivable in a normal car. |
| Crowd | 3.9 of 5 across 5 ropewiki votes; 2.6 of 4 across 10 votes on descente-canyon. |
| Coordinates | 34.9566, 25.1588 |
Sources
- ropewiki: https://ropewiki.com/Mesosfini
- canyoneering grade: https://ropewiki.com/Special:Browse/Mesosfini
- lat: https://ropewiki.com/Special:Browse/Mesosfini
- lon: https://ropewiki.com/Special:Browse/Mesosfini
- permit: https://ropewiki.com/Special:Browse/Mesosfini
- elev ft: https://ropewiki.com/Special:Browse/Mesosfini
- distance mi: https://ropewiki.com/Special:Browse/Mesosfini
- tech: https://www.descente-canyon.com/canyoning/canyon-description/22723
- notes: https://www.descente-canyon.com/canyoning/canyon-description/22723
- vehicle: https://www.descente-canyon.com/canyoning/canyon-description/22723
- season: https://www.descente-canyon.com/canyoning/canyon-description/22723