Keyhole Canyon
verified 2026-05-12
ACA 3B
Moderate flood risk
Springdale, UT
Short, beginner-friendly slot with otherworldly subterranean scenery. Common starter Zion technical canyon.
Wetsuit even in heat. Pay close attention to weather; this canyon has a deadly flood history.
Logistics
| Manager | NPS Zion National Park |
|---|---|
| Permit | Wilderness/canyoneering permit ALWAYS required (rope/rappel descent). Acquired via three Recreation.gov paths: Seasonal Lottery 4 months out in 25-day windows (Nov 1-25 for Jan-Mar, Feb 1-25 for Apr-Jun, May 1-25 for Jul-Sep, Aug 1-25 for Oct-Dec); winners notified the 27th, claim by deadline. Unclaimed spots released the 15th at 10am MT. Daily Lottery 2 days out, apply 12:00am-3:00pm MT, drawing at 3:00pm MT. Fees: $6 non-refundable lottery/application fee, $10 per person refundable recreation fee. Pickup at Zion Visitor Center permits desk day-before or day-of. Max group size: 12. |
| Distance | ~1 mi loop |
| Elevation | ~250 ft |
| Time | 2 hr |
| Technical | 3B I. 2-3 short rappels, cold swims. |
| Season | Late spring through fall (avoid winter ice) |
| Flood risk | Moderate (small drainage, but 2015 flash flood killed 7) |
| Vehicle access | Lot 1 mi east of tunnel on Hwy 9 |
| Crowd | High |
| Coordinates | 37.2197, -112.9203 |
Sources
- canyoneering permits: https://www.nps.gov/zion/planyourvisit/canyoneeringpermits.htm
- canyoneering overview: https://www.nps.gov/zion/planyourvisit/canyoneering.htm
- seasonal lottery: https://www.recreation.gov/permits/4251915
- daily lottery: https://www.recreation.gov/permits/4251918